<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perpetual Student: FIFO Accounting Method</title>
	<atom:link href="http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 00:49:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patty Johnson</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-933</link>
		<dc:creator>Patty Johnson</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-933</guid>
		<description>Thanks for your assistant</description>
		<content:encoded><![CDATA[<p>Thanks for your assistant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Johnson</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-932</link>
		<dc:creator>Patty Johnson</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-932</guid>
		<description>I really need some help with FIFO inventory method</description>
		<content:encoded><![CDATA[<p>I really need some help with FIFO inventory method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Johnson</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-931</link>
		<dc:creator>Patty Johnson</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-931</guid>
		<description>March 3 Inventory      60 Units For Per unit $1,500 Total $90,000
March 8Purchase        120 Units Per Unit $1,800 Total $216,000
March 11 Sale                80 units per unit $5,000     Total $400,000
March 30 Sale               50 units per unit $5,000      Total $ 250,00
How do I use the FIFO Method with this</description>
		<content:encoded><![CDATA[<p>March 3 Inventory      60 Units For Per unit $1,500 Total $90,000<br />
March 8Purchase        120 Units Per Unit $1,800 Total $216,000<br />
March 11 Sale                80 units per unit $5,000     Total $400,000<br />
March 30 Sale               50 units per unit $5,000      Total $ 250,00<br />
How do I use the FIFO Method with this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Walker</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-765</link>
		<dc:creator>Andrea Walker</dc:creator>
		<pubDate>Sun, 04 Oct 2009 18:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-765</guid>
		<description>I am really having trouble understanding the FIFO and LIFO. My homework is to use a perpetual inventory system and LIFO/FIFO costing method for a retailer. I have the problems but am so lost as to where to even began.</description>
		<content:encoded><![CDATA[<p>I am really having trouble understanding the FIFO and LIFO. My homework is to use a perpetual inventory system and LIFO/FIFO costing method for a retailer. I have the problems but am so lost as to where to even began.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devanthi</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-493</link>
		<dc:creator>devanthi</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-493</guid>
		<description>This spreadsheet was helpful for me to improve the knowledge about FIFO method.</description>
		<content:encoded><![CDATA[<p>This spreadsheet was helpful for me to improve the knowledge about FIFO method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-487</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-487</guid>
		<description>please help, i do not under stand the accounting of fifo</description>
		<content:encoded><![CDATA[<p>please help, i do not under stand the accounting of fifo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harley Stagner</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-479</link>
		<dc:creator>Harley Stagner</dc:creator>
		<pubDate>Wed, 23 Jul 2008 03:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-479</guid>
		<description>Hello Elton,

Thank you for pointing this out. It should be fixed now.

Regards,

Harley Stagner</description>
		<content:encoded><![CDATA[<p>Hello Elton,</p>
<p>Thank you for pointing this out. It should be fixed now.</p>
<p>Regards,</p>
<p>Harley Stagner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elton Clark</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-477</link>
		<dc:creator>Elton Clark</dc:creator>
		<pubDate>Tue, 22 Jul 2008 23:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-477</guid>
		<description>I was unable to download the excel file and got a 404 error.  Could you check the issue and/or email the file to me if the fix is going to take a while?</description>
		<content:encoded><![CDATA[<p>I was unable to download the excel file and got a 404 error.  Could you check the issue and/or email the file to me if the fix is going to take a while?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harley Stagner</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-93</link>
		<dc:creator>Harley Stagner</dc:creator>
		<pubDate>Fri, 21 Sep 2007 16:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-93</guid>
		<description>Hello Jin,

Did you download the spreadsheet?  If you really do need help, please use the contact form to get in touch with me.

Regards,

Harley</description>
		<content:encoded><![CDATA[<p>Hello Jin,</p>
<p>Did you download the spreadsheet?  If you really do need help, please use the contact form to get in touch with me.</p>
<p>Regards,</p>
<p>Harley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://www.harleystagner.com/perpetual-student/perpetual-student-fifo-accounting-method.php/comment-page-1#comment-92</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Thu, 20 Sep 2007 07:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://harleystagner.com/?p=47#comment-92</guid>
		<description>Hi! I&#039;m a student from Singapore, doing the managerial accounting now. I&#039;d a very hard time understanding the FIFO concept. You seems to be an expert. I&#039;m stuck at a question, which needs some guidance. Wondering I could send the question to you for help?</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;m a student from Singapore, doing the managerial accounting now. I&#8217;d a very hard time understanding the FIFO concept. You seems to be an expert. I&#8217;m stuck at a question, which needs some guidance. Wondering I could send the question to you for help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
